13519 SW 89TH TERRACE
Archer, FL 32618
$225,000
Open Houses
Over 1 acre, NO HOA, 4 bedrooms, two spacious living areas, a fully fenced backyard and even some room for a baby goat, - all only 10 minutes from Gainesville? This property offers space, flexibility, and peace of mind. This 1,820-square-foot, 4-bedroom, 2-bath double-wide manufactured home sits on a cleared over 1 acre lot with mature trees, a pasture area in front, and a fully fenced backyard.
Inside, the home offers a spacious and versatile layout with a large living room plus a separate family room featuring a gas fireplace. Hardwood flooring runs throughout the main living areas, with LVP in two bedrooms and tile in the bathrooms.
The large eat-in kitchen offers an abundance of cabinetry and counter space, along with a walk-in pantry for additional storage. There is plenty of room for everyday meals, cooking, and gathering, while the adjoining laundry room includes a bonus smart refrigerator.
The primary bedroom features one of the home's standout features—an oversized walk-in closet nearly the size of another bedroom. Three additional bedrooms offer plenty of flexibility for guests, home offices, hobbies, or additional living space.
Outside, enjoy the wood front porch or relax on the covered back deck overlooking the fully fenced backyard. A storage shed provides valuable space for equipment, lawn gear, recreational items, projects, and more.
The home has been completely re-piped with NO polybutylene plumbing. Additional improvements include a metal roof replaced in 2003, A/C replaced in 2017, and ...
Listing Courtesy of: BOSSHARDT REALTY SERVICES LLC
352-371-6100
| Listing Id: | GC543928 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,820 |
| Tax Annual Amount: | $1,633 |
| Lot Size Square Feet: | 44,867 |
| Lot Size Acres: | 1.03 |
| Waterfront?: | No |
| City: | Archer |
| County Or Parish: | Alachua |
| Subdivision Name: | Rolling K |
| Postal Code: | 32618 |
| Year Built: | 1995 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1820 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Crawlspace |
| Construction Materials: | Metal Frame, Vinyl Siding |
| Cooling: | Central Air |
| Fireplace Features: | Family Room |
| Directions: | From I-75 and Williston Road go west for about 6 miles, then turn right onto SW 137th Ave, turn right onto SW 87th St, turn left onto SW 135th Place, house in on the left |
| Exterior Features: | Private Yard, Storage |
| Fencing: | Chain Link, Wood |
| Flooring: | Luxury Vinyl, Tile, Wood |
| Furnished: | Unfurnished |
| Heating: | Central |
| Interior Features: | Eat-in Kitchen, Primary Bedroom Main Floor, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Irregular Lot |
| Lot Size Acres: | 1.03 |
| Postal Code Plus4: | 4309 |
| MLS Area Major: | 32618 - Archer |
| MLS Area Major: | 32618 - Archer |
| Other Structures: | Shed(s) |
| Original List Price: | $225,000 |
| Other Equipment: | Private Yard |
| Parcel Number: | 07399-100-024 |
| Patio And Porch Features: | Covered, Deck, Front Porch, Rear Porch |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 11 |
| Road Surface Type: | Gravel |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Body Type: | Double Wide |
| Utilities: | BB/HS Internet Available, Cable Available, Water Connected |
| View: | Trees/Woods |
| Water Source: | Well |
| Public Survey Range: | 19 |
| Public Survey Section: | 17 |
| Zoning: | A |
| Vegetation: | Mature Landscaping |
| Alternate Key Folio Num: | 07399100024 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Barn Features: | Pole Barn |
| Building Area Total Srch Sq M: | 169.08 |
| Calculated List Price By Calcula: | 123.63 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/GC543928?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/GC543928?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2006-06-16 |
| Flood Zone Panel: | 12001C0440D |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 169.08 |
| Lot Size Square Meters: | 4168 |
| Minimum Lease: | No Minimum |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 1 to less than 2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-371-6100 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-04 |
| Fireplace?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET












































