2573 TRINIDAD ROAD
Haines City, FL 33844
$324,900
Short Sale. This inviting property offers a wonderful opportunity for buyers looking for comfort, value, and a place to call home. Featuring a functional layout with spacious living areas and plenty of potential to make the space your own, this home is ready for its next chapter.
Enjoy the convenience of the location, with easy access to shopping, dining, schools, major roads, and everyday amenities. Whether you’re a first-time buyer, looking for your next home, or an investor seeking an opportunity, this property is worth a closer look.
Schedule your private showing today!
Listing Courtesy of: CENTRIC REALTY SERVICES LLC
407-421-9391
| Listing Id: | O6447608 |
|---|---|
| List Price: | $324,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,830 |
| Tax Annual Amount: | $7,773 |
| Lot Size Square Feet: | 5,502 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Haines City |
| County Or Parish: | Polk |
| Subdivision Name: | Hammock Reserve Ph 4 |
| Postal Code: | 33844 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Dryer, Freezer, Range, Washer |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 5502 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From US-27, head east on Patterson Rd. Turn into the Hammock Reserve community and follow the neighborhood roadways to Trinidad Rd. Continue to 2573 Trinidad Rd. The property will be on your designated side of the street. |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Common Area, Inside, Laundry Closet |
| Levels: | One |
| Ownership: | Co-op |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.13 |
| Postal Code Plus4: | 8773 |
| MLS Area Major: | 33844 - Haines City/Grenelefe |
| MLS Area Major: | 33844 - Haines City/Grenelefe |
| Original List Price: | $324,900 |
| Parcel Number: | 26-27-25-490010-004150 |
| Pets Allowed: | Yes |
| Township: | 27 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Private Sewer |
| Special Listing Conditions: | Short Sale |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Available, Electricity Connected |
| Water Source: | Public |
| Public Survey Range: | 26 |
| Public Survey Section: | 25 |
| Alternate Key Folio Num: | 25-27-26-490010-004150 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Barn Features: | Block |
| Building Area Total Srch Sq M: | 511.15 |
| Calculated List Price By Calcula: | 177.54 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447608?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447608?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2016-12-22 |
| Flood Zone Panel: | 12105C0356G |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 170.01 |
| Lot Size Square Meters: | 511 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $659 |
| Num Of Own Years Prior To Lse: | 0 |
| Realtor Info: | As-Is |
| Room Count: | 9 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $7,904 |
| Total Monthly Fees: | $659 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | N/A |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-421-9391 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $659 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET














































