7523 BLOSSOM AVENUE
Tampa, FL 33614
$2,375 Monthly
Spacious 3BR/2BA home with attached 1-car garage in a quiet, established Tampa neighborhood. Floor plan includes a private master bedroom with en-suite bath, two additional bedrooms, and a second full bath. Features an open living and dining area, washer and dryer include, with large windows for natural light. Fenced backyard with patio, a shed for your workshop, covered front entry, and extended driveway parking. Convenient location near schools, shopping, dining, and major highways.
Listing Courtesy of: LPT REALTY, LLC
877-366-2213
| Listing Id: | TB8556109 |
|---|---|
| List Price: | $2,375 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,275 |
| Lot Size Square Feet: | 6,100 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Pinecrest Villa Add 1 |
| Postal Code: | 33614 |
| Year Built: | 1987 |
| Appliances: | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2025-09-12 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1275 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | From Dale Mabry (US 92) go west on Broad St to Blossom. Right on Blossom and north to address. Home is on the east side of the street near the end. |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | In Garage |
| Lease Term: | Twenty Four Months |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.14 |
| Lot Size Dimensions: | 50x122 |
| Postal Code Plus4: | 3103 |
| MLS Area Major: | 33614 - Tampa |
| MLS Area Major: | 33614 - Tampa |
| Original List Price: | $2,375 |
| Owner Pays: | None, Other |
| Parcel Number: | U-28-28-18-16K-A00000-00023.0 |
| Pets Allowed: | Monthly Pet Fee, Pet Deposit, Yes |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| State Or Province: | FL |
| Lease Amount Frequency: | Monthly |
| Additional Pet Fees: | $75/month |
| Application Fee: | 45 |
| Building Area Total Srch Sq M: | 118.45 |
| Calculated List Price By Calcula: | 1.86 |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Living Area Meters: | 118.45 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 567 |
| Max Pet Weight: | 60 |
| Number Of Pets: | 1 |
| Pet Deposit Fee: | 300 |
| Pet Fee Non Refundable: | 300 |
| Pet Restrictions: | Not bigger than 60lbs |
| Pet Size: | Medium (36-60 Lbs.) |
| Room Count: | 3 |
| Sdeo yn: | No |
| Security Deposit: | 1200 |
| Terms Of Lease: | 1st Last and Sec Dep Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Security Deposit Terms: | 1st + last month rent and 1200 security deposit |
| Rent Spree Url: | https://apply.link/ZPKHX6s |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 877-366-2213 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET



































