9309 ASHFIELD COURT
Tampa, FL 33615
$394,999
Open Houses
Brick front, a paver driveway and mature palms set the tone at this 4 bedroom, 3 bath pool home in Town 'N' Country, and it comes with an ADU. The attached accessory dwelling unit has its own kitchenette, bedroom and full bath, so it works for guests, extended stays, a home office or rental income where permitted. In the main home, vaulted ceilings, tile floors and a wood burning fireplace anchor an open living and dining area. The kitchen has white shaker cabinets, stainless appliances and a breakfast bar. The primary bedroom opens straight to the screened lanai. Out back, the screened enclosure covers a tiled pool and more than 480 sq ft of screened porch, with room for dining and lounging. You also get a dedicated laundry room, a side patio of about 57 feet, a storage shed and full vinyl privacy fencing. The location gives you quick access to the Veterans Expressway, Tampa International Airport and Westshore. Schedule your private showing today.
Listing Courtesy of: LPT REALTY, LLC
877-366-2213
| Listing Id: | TB8554922 |
|---|---|
| List Price: | $394,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,130 |
| Tax Annual Amount: | $2,844 |
| Lot Size Square Feet: | 5,022 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Timberlane Unit 07B |
| Postal Code: | 33615 |
| Year Built: | 1984 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Park, Playground, Recreation Facilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1930 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | Best to use GPS. Road construction may detour driving instructions. |
| Exterior Features: | Other |
| Fencing: | Fenced |
| Flooring: | Ceramic Tile, Parquet |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Park, Playground |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cul-De-Sac |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | 62 x 81 |
| Postal Code Plus4: | 1668 |
| MLS Area Major: | 33615 - Tampa / Town And Country |
| MLS Area Major: | 33615 - Tampa / Town and Country |
| Original List Price: | $394,999 |
| Parcel Number: | U-27-28-17-0AR-000003-00084.0 |
| Parking Features: | Garage Door Opener |
| Patio And Porch Features: | Covered, Deck, Enclosed, Patio, Porch, Screened |
| Pets Allowed: | Yes |
| Pool Features: | In Ground |
| Township: | 28 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Sprinkler Meter |
| Water Source: | Public |
| Public Survey Range: | 17 |
| Public Survey Section: | 27 |
| Zoning: | RS1 |
| Tax Other Annual Assessment Amount: | 0 |
| Vegetation: | Trees/Landscaped |
| Window Features: | Blinds, Rods |
| Additional Rooms: | Great Room |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 179.30 |
| Calculated List Price By Calcula: | 349.56 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554922?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554922?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 1 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 104.98 |
| Lot Size Square Meters: | 467 |
| Minimum Lease: | No Rent |
| Planned Unit Development Yn: | No |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 877-366-2213 |
| Originating System Name : | Stellar MLS |
| In Law Suite Description: | Detached (ADU) |
| In Law Suite Yn: | Yes |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-04 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET
































